Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 36 Days 11 Hours 27 Minutes 53 Seconds
Station system free memory 1.53GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 03:00:03 29-06-2026.

Component Status Age
h:m:s
Latest update time as of
29/06/2026 04:00
Weather-Display realtime NOT Current 0:00:43 > 0:00:15
29/06/2026 04:00
Weather-Display FTP Aktuelt 0:00:43 29/06/2026 04:00
Weather-Display weather data NOT Current 0:05:44 > 0:05:15
29/06/2026 03:55
Note: script(s) not current and need update(s):
AW-forecast.php V1.03 - 2022-12-27 Need update to V1.04 - 2026-05-21
check-fetch-times.php V1.62 - 2026-04-26 Need update to V1.64 - 2026-05-30
flyout-menu.php V1.10 - 2022-12-27 Need update to V1.11 - 2026-05-21
get-metar-conditions-inc.php V1.22 - 2024-03-08 Need update to V1.23 - 2026-05-21
get-USNO-sunmoon.php V4.00 - 2024-09-16 Need update to V4.01 - 2026-05-21
get-UV-forecast-inc.php V1.09 - 2021-02-12 Need update to V1.10 - 2026-05-21
OWM-forecast.php V2.02 - 2023-03-06 Need update to V2.03 - 2026-05-21
PW-forecast.php V2.52 - 2023-02-24 Need update to V2.53 - 2026-05-21
quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21
sunposa.php V3.70 - 2024-12-14 Need update to V3.71 - 2026-05-21
thermometer.php V1.19 - 2022-12-27 Need update to V1.20 - 2026-05-21
VC-forecast.php V2.02 - 2023-02-23 Need update to V2.03 - 2026-05-21
WC-forecast.php V1.05 - 2021-01-01 Need update to V1.06 - 2026-05-21
Use this link for details.